Women's ODI ·
England (won)291 (48.5)Ireland177 (44.2)
England won by 114 runs
Ireland Women tour of England · Match 3 · New Road, Worcester
Scorecard: England v Ireland, 6 Sept 2026Replay: England v Ireland, 6 Sept 2026
| Split | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Overall | 65 | 18 | 45 | 1 | 0 | 1 | 28.1% |
| At home | 20 | 6 | 14 | 0 | 0 | 0 | 30.0% |
| Away | 32 | 8 | 22 | 1 | 0 | 1 | 25.8% |
| Neutral venues | 5 | 1 | 4 | 0 | 0 | 0 | 20.0% |
| Venue country unknown | 8 | 3 | 5 | 0 | 0 | 0 | 37.5% |
| Batting first | 33 | 9 | 23 | 0 | 0 | 1 | 28.1% |
| Chasing | 32 | 9 | 22 | 1 | 0 | 0 | 28.1% |
| Won the toss, chose to bat | 16 | 3 | 13 | 0 | 0 | 0 | 18.8% |
| Won the toss, chose to field | 10 | 3 | 6 | 1 | 0 | 0 | 30.0% |
Tosses won 26, lost 39. Win % after winning the toss 23.1%; after losing it 31.6%.
| Opponent | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| South Africalast met 19 Dec 2025 | 11 | 1 | 10 | 0 | 0 | 0 | 9.1% |
| Zimbabwelast met 28 Jul 2025 | 9 | 7 | 1 | 1 | 0 | 0 | 77.8% |
| Pakistanlast met 9 Apr 2025 | 7 | 0 | 7 | 0 | 0 | 0 | 0.0% |
| West Indieslast met 15 Jul 2026 | 7 | 0 | 6 | 0 | 0 | 1 | 0.0% |
| Englandlast met 6 Sept 2026 | 6 | 1 | 5 | 0 | 0 | 0 | 16.7% |
| Bangladesh |
| Year | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| 2008 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2013 | 2 | 0 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2016 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2017 | 8 | 0 | 8 | 0 | 0 | 0 | 0.0% |
| 2018 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2021 | 4 | 3 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2022 | 9 | 3 | 6 | 0 | 0 | 0 | 33.3% |
| 2023 | 8 | 2 |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-10) | 65 | 3,892 | 2,472 | 88 | 3.81 | 44.2 | 70.9% | 7.7% |
| Middle (11-40) | 64 | 10,541 | 7,736 | 293 | 4.40 | 36.0 | 57.8% | 6.9% |
| Death (41-50) | 47 | 2,336 | 2,105 | 150 | 5.41 | 15.6 | 45.0% | 7.3% |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-10) | 64 | 3,840 | 2,857 | 65 | 4.46 | 59.1 | 66.6% | 9.4% |
| Middle (11-40) |
| Venue | Mat | Won | 1st-inns avg (all sides) | 1st-inns avg (Ireland Women) |
|---|---|---|---|---|
| Civil Service Cricket ClubBelfast, Ireland | 8 | 5 | 223.2 (8) | 218.8 (4) |
| Gaddafi StadiumLahore, Pakistan | 7 | 1 | 223.5 (12) | 218.0 (3) |
| Harare Sports ClubHarare, Zimbabwe | 7 | 5 | 217.6 (17) | 257.8 (4) |
| Clontarf Cricket Club GroundDublin, Ireland | 5 | 0 | 219.6 (5) | 166.3 (3) |
| Bready Cricket ClubBready, Ireland | 3 | 0 | 255.7 (3) | – (2) |
| Colombo Cricket Club Ground | 3 | 0 | 193.7 (3) | – (2) |
Women's ODI ·
England won by 114 runs
Ireland Women tour of England · Match 3 · New Road, Worcester
Scorecard: England v Ireland, 6 Sept 2026Replay: England v Ireland, 6 Sept 2026
Women's ODI ·
England won by 6 wickets
Ireland Women tour of England · Match 2 · The County Ground, Derby
Scorecard: Ireland v England, 3 Sept 2026Replay: Ireland v England, 3 Sept 2026
| 5 | 0 | 5 | 0 | 0 | 0 | 0.0% |
| Indialast met 15 Jan 2025 | 5 | 0 | 5 | 0 | 0 | 0 | 0.0% |
|---|
| Scotlandlast met 18 Apr 2025 | 4 | 3 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Sri Lankalast met 20 Aug 2024 | 4 | 2 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Netherlandslast met 26 Aug 2022 | 3 | 3 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Australialast met 29 Jul 2023 | 2 | 0 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| New Zealandlast met 10 Jun 2018 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Thailandlast met 15 Apr 2025 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 5 |
| 0 |
| 0 |
| 1 |
| 28.6% |
| 2024 | 12 | 5 | 6 | 1 | 0 | 0 | 41.7% |
|---|
| 2025 | 13 | 4 | 9 | 0 | 0 | 0 | 30.8% |
|---|
| 2026 | 6 | 0 | 6 | 0 | 0 | 0 | 0.0% |
|---|
| 64 |
| 10,304 |
| 9,350 |
| 216 |
| 5.44 |
| 47.7 |
| 50.5% |
| 9.0% |
| Death (41-50) | 40 | 2,077 | 2,288 | 123 | 6.61 | 16.9 | 41.2% | 11.8% |
|---|
| Darren Sammy National Cricket StadiumGros Islet, West Indies | 3 | 0 | – (2) | – (1) |
|---|
| Desert Springs Cricket GroundAlmeria | 3 | 2 | 240.0 (3) | – (2) |
|---|
| Niranjan Shah StadiumRajkot, India | 3 | 0 | 347.7 (3) | – (1) |
|---|
| Shere Bangla National StadiumDhaka, Bangladesh | 3 | 0 | 172.5 (11) | – (2) |
|---|
| North-West University No1 GroundPotchefstroom, South Africa | 2 | 0 | 179.3 (3) | – (1) |
|---|
| The Hills Cricket Club GroundDublin, Ireland | 2 | 1 | – (2) | – (0) |
|---|
| VRA GroundAmstelveen, Netherlands | 2 | 2 | 187.9 (8) | – (1) |
|---|
| Buffalo ParkEast London, South Africa | 1 | 0 | 240.2 (5) | – (0) |
|---|
| Grace RoadLeicester, England | 1 | 0 | 249.5 (16) | – (1) |
|---|
| Lahore City Cricket Association GroundLahore, Pakistan | 1 | 1 | 238.5 (6) | – (1) |
|---|
| New RoadWorcester, England | 1 | 0 | 236.6 (7) | – (0) |
|---|
| Nondescripts Cricket Club GroundColombo, Sri Lanka | 1 | 0 | 212.2 (5) | – (0) |
|---|
| Observatory LaneDublin, Ireland | 1 | 0 | – (1) | – (0) |
|---|
| P Saravanamuttu StadiumColombo, Sri Lanka | 1 | 0 | 186.8 (8) | – (0) |
|---|
| Senwes ParkPotchefstroom, South Africa | 1 | 0 | 213.9 (15) | – (0) |
|---|
| Sportpark WestvlietThe Hague, Netherlands | 1 | 1 | – (1) | – (0) |
|---|
| St George's ParkGqeberha, South Africa | 1 | 0 | – (1) | – (0) |
|---|
| Stellenbosch University Ground | 1 | 0 | – (2) | – (1) |
|---|
| The County GroundDerby, England | 1 | 0 | 245.3 (11) | – (1) |
|---|
| Wanderers StadiumJohannesburg, South Africa | 1 | 0 | 179.7 (3) | – (1) |
|---|
| YMCA Cricket ClubDublin, Ireland | 1 | 0 | – (1) | – (0) |
|---|
| 408 |
| 17.00 |
| 0/2 |
| 55 |
| MV Waldron | 22 | 290 | 16.11 | 0/0 | 41 |
|---|
| CNIM Joyce | 9 | 228 | 28.50 | 0/0 | 49 |
|---|
| CE Coulter Reilly | 10 | 207 | 23.00 | 0/1 | 80 |
|---|
| IMHC Joyce | 8 | 201 | 28.71 | 0/1 | 62 |
|---|
| CMA Shillington | 9 | 179 | 22.38 | 0/0 | 39 |
|---|
| C Murray | 24 | 133 | 9.50 | 0/0 | 19 |
|---|
| G Dempsey | 17 | 127 | 15.88 | 0/0 | 45 |
|---|
| Bowler | Inns | Wkts | Avg | Econ | 5w |
|---|---|---|---|---|---|
| C Murray | 38 | 59 | 30.34 | 6.04 | 2 |
| AN Kelly | 37 | 45 | 31.51 | 4.92 | 0 |
| O Prendergast | 38 | 30 | 37.97 | 5.05 | 0 |
| J Maguire | 28 | 24 | 41.38 | 5.09 | 0 |
| AK Maguire | 16 | 23 | 31.57 | 6.11 | 1 |
| L Delany | 32 | 21 | 44.67 | 4.75 | 0 |
| FA Sargent | 16 | 19 | 39.58 | 5.97 | 0 |
| A Canning | 21 | 16 | 39.06 | 4.42 | 0 |
| G Dempsey | 22 | 16 | 50.06 | 5.37 | 0 |
| Rachel Delaney | 12 | 12 | 27.58 | 5.16 | 0 |
| KJ Garth | 8 | 9 | 31.78 | 4.47 | 0 |
| L Little | 12 | 9 | 51.11 | 5.87 | 1 |
| IMHC Joyce | 8 | 8 | 28.63 | 3.71 | 0 |
| S MacMahon | 10 | 8 | 39.75 | 5.39 | 0 |
| A Dalzell | 10 | 8 | 44.50 | 5.95 | 0 |
Women's ODI ·
England won by 6 wickets
Ireland Women tour of England · Match 1 · Grace Road, Leicester
Women's ODI ·
West Indies won by 64 runs
West Indies Women tour of Ireland · Match 3 · Bready Cricket Club, Magheramason
Scorecard: West Indies v Ireland, 15 Jul 2026Replay: West Indies v Ireland, 15 Jul 2026
Women's ODI ·
West Indies won by 6 wickets
West Indies Women tour of Ireland · Match 2 · Bready Cricket Club, Magheramason
Scorecard: Ireland v West Indies, 12 Jul 2026Replay: Ireland v West Indies, 12 Jul 2026
Women's ODI ·
West Indies won by 9 wickets
West Indies Women tour of Ireland · Match 1 · Bready Cricket Club, Magheramason
Scorecard: Ireland v West Indies, 10 Jul 2026Replay: Ireland v West Indies, 10 Jul 2026
Women's ODI ·
South Africa won by 6 wickets
Ireland Women tour of South Africa · Match 3 · Wanderers Stadium, Johannesburg
Scorecard: Ireland v South Africa, 19 Dec 2025Replay: Ireland v South Africa, 19 Dec 2025
Women's ODI ·
South Africa won by 74 runs
Ireland Women tour of South Africa · Match 2 · St George's Park, Gqeberha
Scorecard: South Africa v Ireland, 16 Dec 2025Replay: South Africa v Ireland, 16 Dec 2025
Women's ODI ·
South Africa won by 7 wickets
Ireland Women tour of South Africa · Match 1 · Buffalo Park, East London
Scorecard: Ireland v South Africa, 13 Dec 2025Replay: Ireland v South Africa, 13 Dec 2025
Women's ODI ·
Ireland won by 4 wickets
Zimbabwe Women tour of Ireland · Match 2 · Civil Service Cricket Club, Stormont, Belfast
Scorecard: Zimbabwe v Ireland, 28 Jul 2025Replay: Zimbabwe v Ireland, 28 Jul 2025