Men's T20I ·
Pakistan168/8 (20.0)Sri Lanka (won)172/2 (17.1)
Sri Lanka won by 8 wickets
Sri Lanka tour of Pakistan · Match 3 · Rawalpindi Cricket Stadium
Scorecard: Pakistan v Sri Lanka, 13 Oct 2026Replay: Pakistan v Sri Lanka, 13 Oct 2026
| Split | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Overall | 290 | 168 | 111 | 4 | 0 | 7 | 59.4% |
| At home | 59 | 40 | 17 | 0 | 0 | 2 | 70.2% |
| Away | 114 | 58 | 51 | 0 | 0 | 5 | 53.2% |
| Neutral venues | 108 | 66 | 39 | 3 | 0 | 0 | 61.1% |
| Venue country unknown | 9 | 4 | 4 | 1 | 0 | 0 | 44.4% |
| Batting first | 154 | 92 | 59 | 2 | 0 | 1 | 60.1% |
| Chasing | 136 | 76 | 52 | 2 | 0 | 6 | 58.5% |
| Won the toss, chose to bat | 78 | 52 | 25 | 1 | 0 | 0 | 66.7% |
| Won the toss, chose to field | 76 | 41 | 30 | 1 | 0 | 4 | 56.9% |
Tosses won 154, lost 136. Win % after winning the toss 62.0%; after losing it 56.4%.
| Opponent | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| New Zealandlast met 26 Mar 2025 | 49 | 24 | 23 | 0 | 0 | 2 | 51.1% |
| Sri Lankalast met 13 Oct 2026 | 33 | 20 | 13 | 0 | 0 | 0 | 60.6% |
| Englandlast met 24 Feb 2026 | 32 | 9 | 21 | 1 | 0 | 1 | 29.0% |
| Australialast met 1 Feb 2026 | 31 | 15 | 14 | 1 | 0 | 1 | 50.0% |
| Bangladeshlast met 1 Oct 2026 | 27 | 22 | 5 | 0 | 0 | 0 | 81.5% |
| South Africa |
| Year | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| 2006 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2007 | 9 | 7 | 1 | 1 | 0 | 0 | 77.8% |
| 2008 | 3 | 2 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| 2009 | 11 | 9 | 2 | 0 | 0 | 0 | 81.8% |
| 2010 | 18 | 6 | 12 | 0 | 0 | 0 | 33.3% |
| 2011 | 5 | 4 | 1 | 0 | 0 | 0 | 80.0% |
| 2012 | 16 | 8 | 7 | 1 | 0 | 0 | 50.0% |
| 2013 | 11 | 7 | 4 | 0 | 0 | 0 | 63.6% |
| 2014 | 7 | 3 |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 284 | 10,215 | 12,467 | 446 | 7.32 | 22.9 | 48.6% | 17.4% |
| Middle (7-15) | 282 | 15,048 | 19,306 | 651 | 7.70 | 23.1 | 31.1% | 12.8% |
| Death (16-20) | 268 | 7,201 | 11,500 | 675 | 9.58 | 10.7 | 29.5% | 18.7% |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 290 | 10,339 | 12,950 | 504 | 7.52 | 20.5 | 47.4% | 17.7% |
| Middle (7-15) |
| Venue | Mat | Won | 1st-inns avg (all sides) | 1st-inns avg (Pakistan) |
|---|---|---|---|---|
| Dubai International Cricket StadiumDubai, United Arab Emirates | 37 | 19 | 146.4 (95) | 144.2 (20) |
| Gaddafi StadiumLahore, Pakistan | 31 | 21 | 171.8 (31) | 179.4 (17) |
| Rawalpindi Cricket StadiumRawalpindi, Pakistan | 17 | 10 | 159.7 (17) | 189.8 (5) |
| Shere Bangla National StadiumDhaka, Bangladesh | 16 | 9 | 143.6 (59) | 143.0 (9) |
| Harare Sports ClubHarare, Zimbabwe | 14 | 12 | 160.0 (65) | 159.7 (11) |
| National StadiumKarachi, Pakistan | 11 | 9 | 189.7 (11) | 186.7 |
| Batter | Inns | Runs | Avg | 100/50 | HS |
|---|---|---|---|---|---|
| Babar Azam | 134 | 4,545 | 39.18 | 3/38 | 122 |
| Mohammad Rizwan | 91 | 3,386 | 48.37 | 1/30 | 104 |
| Fakhar Zaman | 108 | 2,442 | 23.94 | 0/14 | 91 |
| Mohammad Hafeez | 105 | 2,437 | 26.20 | 0/14 | 99 |
| Shoaib Malik | 107 | 2,380 | 32.16 | 0/9 | 75 |
| Umar Akmal | 78 | 1,662 | 25.97 | 0/8 | 94 |
| Sahibzada Farhan | 47 | 1,515 | 33.67 | 2/13 | 100 |
| Ahmed Shehzad |
Men's T20I ·
Sri Lanka won by 8 wickets
Sri Lanka tour of Pakistan · Match 3 · Rawalpindi Cricket Stadium
Scorecard: Pakistan v Sri Lanka, 13 Oct 2026Replay: Pakistan v Sri Lanka, 13 Oct 2026
Men's T20I ·
Pakistan won by 82 runs
Sri Lanka tour of Pakistan · Match 2 · Rawalpindi Cricket Stadium
Scorecard: Pakistan v Sri Lanka, 11 Oct 2026Replay: Pakistan v Sri Lanka, 11 Oct 2026
| 26 | 14 | 12 | 0 | 0 | 0 | 53.9% |
| West Indieslast met 3 Aug 2025 | 24 | 17 | 4 | 0 | 0 | 3 | 81.0% |
|---|
| Zimbabwelast met 23 Nov 2025 | 22 | 19 | 3 | 0 | 0 | 0 | 86.4% |
|---|
| Indialast met 3 Oct 2026 | 18 | 3 | 14 | 1 | 0 | 0 | 16.7% |
|---|
| Irelandlast met 16 Jun 2024 | 5 | 4 | 1 | 0 | 0 | 0 | 80.0% |
|---|
| Scotlandlast met 7 Nov 2021 | 4 | 4 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| United Arab Emirateslast met 17 Sept 2025 | 4 | 4 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| ICC World XIlast met 15 Sept 2017 | 3 | 2 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Netherlandslast met 7 Feb 2026 | 3 | 3 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Hong Konglast met 3 Oct 2023 | 2 | 2 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Namibialast met 18 Feb 2026 | 2 | 2 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| United States of Americalast met 10 Feb 2026 | 2 | 1 | 0 | 1 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Canadalast met 11 Jun 2024 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Kenyalast met 4 Sept 2007 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Omanlast met 12 Sept 2025 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 4 |
| 0 |
| 0 |
| 0 |
| 42.9% |
| 2015 | 10 | 6 | 3 | 1 | 0 | 0 | 60.0% |
|---|
| 2016 | 15 | 8 | 7 | 0 | 0 | 0 | 53.3% |
|---|
| 2017 | 10 | 8 | 2 | 0 | 0 | 0 | 80.0% |
|---|
| 2018 | 19 | 17 | 2 | 0 | 0 | 0 | 89.5% |
|---|
| 2019 | 10 | 1 | 8 | 0 | 0 | 1 | 11.1% |
|---|
| 2020 | 11 | 7 | 3 | 0 | 0 | 1 | 70.0% |
|---|
| 2021 | 28 | 19 | 6 | 0 | 0 | 3 | 76.0% |
|---|
| 2022 | 25 | 13 | 12 | 0 | 0 | 0 | 52.0% |
|---|
| 2023 | 7 | 3 | 3 | 0 | 0 | 1 | 50.0% |
|---|
| 2024 | 27 | 9 | 16 | 1 | 0 | 1 | 34.6% |
|---|
| 2025 | 31 | 19 | 12 | 0 | 0 | 0 | 61.3% |
|---|
| 2026 | 16 | 11 | 5 | 0 | 0 | 0 | 68.8% |
|---|
| 285 |
| 15,044 |
| 18,271 |
| 797 |
| 7.29 |
| 18.9 |
| 35.5% |
| 12.4% |
| Death (16-20) | 263 | 6,891 | 10,147 | 641 | 8.84 | 10.8 | 32.5% | 17.1% |
|---|
| Sheikh Zayed StadiumAbu Dhabi, United Arab Emirates | 11 | 8 | 139.1 (56) | 146.2 (5) |
|---|
| Hagley OvalChristchurch, New Zealand | 8 | 5 | 166.2 (17) | 136.0 (5) |
|---|
| R Premadasa StadiumColombo, Sri Lanka | 8 | 5 | 152.4 (51) | 156.0 (4) |
|---|
| Wanderers StadiumJohannesburg, South Africa | 7 | 3 | 180.7 (32) | – (2) |
|---|
| Eden ParkAuckland, New Zealand | 6 | 3 | 177.5 (29) | 167.0 (4) |
|---|
| Sharjah Cricket StadiumSharjah, United Arab Emirates | 6 | 5 | 158.8 (21) | 190.0 (4) |
|---|
| Beausejour StadiumGros Islet, West Indies | 5 | 2 | 157.5 (11) | 170.3 (3) |
|---|
| Old TraffordManchester, England | 5 | 2 | 174.8 (13) | 179.7 (3) |
|---|
| SuperSport ParkCenturion, South Africa | 5 | 4 | 193.7 (15) | 189.7 (3) |
|---|
| Central Broward Regional Park Stadium Turf GroundLauderhill, United States of America | 4 | 3 | 162.9 (20) | 166.7 (3) |
|---|
| Kensington OvalBridgetown, West Indies | 4 | 1 | 160.3 (30) | – (1) |
|---|
| NewlandsCape Town, South Africa | 4 | 3 | 156.9 (21) | – (1) |
|---|
| Pallekele International Cricket StadiumKandy, Sri Lanka | 4 | 3 | 169.5 (33) | 184.3 (3) |
|---|
| Seddon ParkHamilton, New Zealand | 4 | 0 | 180.3 (15) | – (2) |
|---|
| Sydney Cricket GroundSydney, Australia | 4 | 2 | 169.8 (18) | – (1) |
|---|
| The OvalLondon, England | 4 | 2 | 165.4 (15) | – (2) |
|---|
| Clontarf Cricket Club GroundDublin, Ireland | 3 | 2 | 164.4 (5) | – (1) |
|---|
| EdgbastonBirmingham, England | 3 | 2 | 183.6 (7) | – (2) |
|---|
| KingsmeadDurban, South Africa | 3 | 1 | 167.7 (18) | – (1) |
|---|
| Lord'sLondon, England | 3 | 2 | 155.8 (9) | – (1) |
|---|
| Melbourne Cricket GroundMelbourne, Australia | 3 | 0 | 144.3 (19) | – (2) |
|---|
| Perth StadiumPerth, Australia | 3 | 1 | 149.3 (7) | – (1) |
|---|
| Providence StadiumProvidence, West Indies | 3 | 1 | 145.0 (15) | – (1) |
|---|
| Queen's Park OvalPort of Spain, West Indies | 3 | 2 | 129.7 (6) | – (2) |
|---|
| Queens Sports ClubBulawayo, Zimbabwe | 3 | 2 | 154.7 (25) | – (2) |
|---|
| Sinhalese Sports Club GroundColombo, Sri Lanka | 3 | 3 | 174.8 (5) | – (2) |
|---|
| Sophia GardensCardiff, Wales | 3 | 0 | 153.1 (11) | 129.3 (3) |
|---|
| Arnos Vale GroundKingstown, West Indies | 2 | 2 | 141.5 (8) | – (1) |
|---|
| Bay OvalMount Maunganui, New Zealand | 2 | 1 | 180.2 (15) | – (1) |
|---|
| Eden GardensKolkata, India | 2 | 1 | 167.4 (17) | – (1) |
|---|
| Grange Cricket Club GroundEdinburgh, Scotland | 2 | 2 | 168.9 (23) | – (2) |
|---|
| Gymkhana Club GroundNairobi, Kenya | 2 | 2 | 133.3 (32) | – (1) |
|---|
| Korogi Sports ParkNisshin | 2 | 1 | 141.9 (11) | – (0) |
|---|
| Mahinda Rajapaksa International Cricket StadiumHambantota, Sri Lanka | 2 | 1 | 139.5 (6) | – (1) |
|---|
| 58 |
| 1,436 |
| 25.64 |
| 1/7 |
| 111 |
| Shahid Afridi | 86 | 1,385 | 18.47 | 0/4 | 54 |
|---|
| Saim Ayub | 61 | 1,259 | 21.71 | 0/6 | 98 |
|---|
| Kamran Akmal | 51 | 964 | 21.42 | 0/5 | 73 |
|---|
| Iftikhar Ahmed | 53 | 937 | 24.03 | 0/4 | 62 |
|---|
| Shadab Khan | 65 | 901 | 18.39 | 0/1 | 52 |
|---|
| Mohammad Nawaz | 64 | 844 | 17.58 | 0/0 | 45 |
|---|
| Agha Salman | 45 | 819 | 21.55 | 0/5 | 76 |
|---|
| Bowler | Inns | Wkts | Avg | Econ | 5w |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 99 | 132 | 21.42 | 7.93 | 0 |
| Haris Rauf | 88 | 126 | 21.23 | 8.36 | 0 |
| Shadab Khan | 112 | 120 | 24.52 | 7.52 | 0 |
| Shahid Afridi | 92 | 94 | 24.29 | 6.60 | 0 |
| Mohammad Nawaz | 86 | 93 | 21.43 | 7.26 | 1 |
| Saeed Ajmal | 63 | 85 | 17.84 | 6.36 | 0 |
| Umar Gul | 58 | 83 | 17.07 | 7.36 | 2 |
| Mohammad Amir | 61 | 71 | 21.94 | 7.07 | 0 |
| Hasan Ali | 55 | 71 | 23.10 | 8.70 | 1 |
| Imad Wasim | 70 | 69 | 22.06 | 6.24 | 1 |
| Mohammad Hafeez | 78 | 61 | 22.54 | 6.67 | 0 |
| Faheem Ashraf | 72 | 57 | 26.26 | 7.86 | 0 |
| Abrar Ahmed | 40 | 51 | 19.73 | 6.97 | 0 |
| Sohail Tanvir | 55 | 50 | 28.28 | 7.28 | 0 |
| Mohammad Wasim | 34 | 41 | 21.98 | 8.38 | 0 |
Men's T20I ·
Pakistan won by 4 wickets
Sri Lanka tour of Pakistan · Match 1 · Rawalpindi Cricket Stadium
Men's T20I ·
FinalIndia won by 19 runs
Asian Games Men's Cricket Competition · Final · Korogi Sports Park
Scorecard: India v Pakistan, 3 Oct 2026Replay: India v Pakistan, 3 Oct 2026
Men's T20I ·
Pakistan won by 6 wickets
Asian Games Men's Cricket Competition · Semi Final · Korogi Sports Park
Scorecard: Bangladesh v Pakistan, 1 Oct 2026Replay: Bangladesh v Pakistan, 1 Oct 2026
Men's T20I ·
Pakistan won by 5 runs
ICC Men's T20 World Cup · Match 50 · Pallekele International Cricket Stadium
Scorecard: Pakistan v Sri Lanka, 28 Feb 2026Replay: Pakistan v Sri Lanka, 28 Feb 2026
Men's T20I ·
England won by 2 wickets
ICC Men's T20 World Cup · Match 45 · Pallekele International Cricket Stadium
Scorecard: Pakistan v England, 24 Feb 2026Replay: Pakistan v England, 24 Feb 2026
Men's T20I ·
Pakistan won by 102 runs
ICC Men's T20 World Cup · Match 35 · Sinhalese Sports Club Ground
Scorecard: Pakistan v Namibia, 18 Feb 2026Replay: Pakistan v Namibia, 18 Feb 2026
Men's T20I ·
India won by 61 runs
ICC Men's T20 World Cup · Match 27 · R Premadasa Stadium, Colombo
Scorecard: India v Pakistan, 15 Feb 2026Replay: India v Pakistan, 15 Feb 2026
Men's T20I ·
Pakistan won by 32 runs
ICC Men's T20 World Cup · Match 12 · Sinhalese Sports Club Ground
Scorecard: Pakistan v United States of America, 10 Feb 2026Replay: Pakistan v United States of America, 10 Feb 2026