Women's T20I ·
Scotland151/6 (20.0)Sri Lanka (won)154/7 (19.5)
Sri Lanka won by 3 wickets
ICC Women's T20 World Cup · Match 25 · Old Trafford
Scorecard: Scotland v Sri Lanka, 26 Jun 2026Replay: Scotland v Sri Lanka, 26 Jun 2026
| Split | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Overall | 86 | 50 | 35 | 1 | 0 | 0 | 58.1% |
| At home | 6 | 3 | 3 | 0 | 0 | 0 | 50.0% |
| Away | 10 | 6 | 4 | 0 | 0 | 0 | 60.0% |
| Neutral venues | 29 | 10 | 19 | 0 | 0 | 0 | 34.5% |
| Venue country unknown | 41 | 31 | 9 | 1 | 0 | 0 | 75.6% |
| Batting first | 46 | 27 | 18 | 1 | 0 | 0 | 58.7% |
| Chasing | 40 | 23 | 17 | 0 | 0 | 0 | 57.5% |
| Won the toss, chose to bat | 21 | 12 | 9 | 0 | 0 | 0 | 57.1% |
| Won the toss, chose to field | 17 | 10 | 7 | 0 | 0 | 0 | 58.8% |
Tosses won 38, lost 48. Win % after winning the toss 57.9%; after losing it 58.3%.
| Opponent | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| Irelandlast met 13 Jun 2026 | 16 | 7 | 9 | 0 | 0 | 0 | 43.8% |
| Netherlandslast met 3 Jun 2026 | 15 | 9 | 5 | 1 | 0 | 0 | 60.0% |
| Bangladeshlast met 2 Jun 2026 | 8 | 1 | 7 | 0 | 0 | 0 | 12.5% |
| Thailandlast met 24 Jan 2026 | 8 | 6 | 2 | 0 | 0 | 0 | 75.0% |
| Papua New Guinealast met 26 Nov 2025 | 6 | 4 | 2 | 0 | 0 | 0 | 66.7% |
| Sri Lanka |
| Year | Mat | Won | Lost | Tied | Drawn | NR | Win % |
|---|---|---|---|---|---|---|---|
| 2018 | 5 | 3 | 2 | 0 | 0 | 0 | 60.0% |
| 2019 | 13 | 8 | 4 | 1 | 0 | 0 | 61.5% |
| 2021 | 8 | 5 | 3 | 0 | 0 | 0 | 62.5% |
| 2022 | 11 | 4 | 7 | 0 | 0 | 0 | 36.4% |
| 2023 | 11 | 7 | 4 | 0 | 0 | 0 | 63.6% |
| 2024 | 12 | 6 | 6 | 0 | 0 | 0 | 50.0% |
| 2025 | 10 | 8 | 2 | 0 | 0 | 0 | 80.0% |
| 2026 | 16 | 9 | 7 | 0 | 0 | 0 | 56.3% |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 86 | 3,067 | 3,137 | 137 | 6.14 | 22.4 | 53.8% | 13.5% |
| Middle (7-15) | 84 | 4,166 | 4,492 | 207 | 6.47 | 20.1 | 41.1% | 10.8% |
| Death (16-20) | 69 | 1,807 | 2,108 | 159 | 7.00 | 11.4 | 35.3% | 11.3% |
| Phase | Innings | Balls | Runs | Wkts | Run rate | Balls/wkt | Dot % | 4s+6s % |
|---|---|---|---|---|---|---|---|---|
| Powerplay (1-6) | 86 | 3,090 | 2,895 | 153 | 5.62 | 20.2 | 57.2% | 11.6% |
| Middle (7-15) |
| Venue | Mat | Won | 1st-inns avg (all sides) | 1st-inns avg (Scotland Women) |
|---|---|---|---|---|
| Desert Springs Cricket GroundAlmeria | 7 | 5 | 118.4 (14) | 154.2 (4) |
| Sheikh Zayed Stadium Nursery 1Abu Dhabi, United Arab Emirates | 7 | 5 | 123.3 (20) | 156.0 (5) |
| Grange Cricket Club GroundEdinburgh, Scotland | 6 | 3 | 141.2 (6) | – (2) |
| La Manga Club Top GroundMurcia | 6 | 4 | 105.6 (9) | – (2) |
| Sportpark MaarschalkerweerdUtrecht | 6 | 4 | 112.0 (23) | 87.8 (4) |
| Terdthai Cricket GroundBangkok | 6 | 5 | 111.9 (56) | – (2) |
| Batter | Inns | Runs | Avg | 100/50 | HS |
|---|---|---|---|---|---|
| SJ Bryce | 80 | 1,870 | 30.66 | 0/5 | 67 |
| KE Bryce | 62 | 1,648 | 35.06 | 0/13 | 73 |
| DEM Carter | 45 | 1,056 | 28.54 | 0/10 | 76 |
| A Lister | 53 | 753 | 15.69 | 0/3 | 68 |
| PA Chatterji | 59 | 640 | 14.55 | 0/0 | 45 |
| L Jack | 46 | 546 | 15.60 | 0/2 | 57 |
| K Fraser | 37 | 514 | 16.58 | 0/1 | 56 |
| M McColl | 46 |
Women's T20I ·
Sri Lanka won by 3 wickets
ICC Women's T20 World Cup · Match 25 · Old Trafford
Scorecard: Scotland v Sri Lanka, 26 Jun 2026Replay: Scotland v Sri Lanka, 26 Jun 2026
Women's T20I ·
New Zealand won by 6 wickets
ICC Women's T20 World Cup · Match 19 · County Ground, Bristol
Scorecard: Scotland v New Zealand, 23 Jun 2026Replay: Scotland v New Zealand, 23 Jun 2026
| 4 | 0 | 4 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
| United States of Americalast met 1 Feb 2026 | 4 | 4 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Francelast met 12 Sept 2023 | 3 | 3 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Namibialast met 25 Nov 2025 | 3 | 3 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Ugandalast met 20 Nov 2025 | 3 | 3 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Englandlast met 20 Jun 2026 | 2 | 0 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Germanylast met 29 Aug 2021 | 2 | 2 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| United Arab Emirateslast met 23 Nov 2025 | 2 | 2 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| West Indieslast met 18 Jun 2026 | 2 | 0 | 2 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Italylast met 10 Sept 2023 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Kenyalast met 22 Jan 2022 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Malaysialast met 19 Jan 2022 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Nepallast met 26 Jan 2026 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| New Zealandlast met 23 Jun 2026 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| South Africalast met 9 Oct 2024 | 1 | 0 | 1 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Tanzanialast met 21 Nov 2025 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| Zimbabwelast met 22 Jan 2026 | 1 | 1 | 0 | 0 | 0 | 0 | – (fewer than 5 decided matches) |
|---|
| 85 |
| 4,278 |
| 4,150 |
| 234 |
| 5.82 |
| 18.3 |
| 45.1% |
| 8.9% |
| Death (16-20) | 70 | 1,756 | 1,979 | 171 | 6.76 | 10.3 | 37.6% | 10.8% |
|---|
| Tribhuvan University International Cricket GroundKirtipur, Nepal | 6 | 4 | 127.4 (29) | 159.3 (3) |
|---|
| Sportpark Het SchootsveldDeventer, Netherlands | 5 | 4 | 145.3 (7) | 126.3 (3) |
|---|
| VRA GroundAmstelveen, Netherlands | 5 | 3 | 108.7 (15) | 120.0 (3) |
|---|
| Asian Institute of Technology GroundBangkok | 4 | 3 | 94.9 (26) | – (2) |
|---|
| Civil Service Cricket ClubBelfast, Ireland | 4 | 1 | 114.2 (4) | – (2) |
|---|
| Kinrara Academy OvalKuala Lumpur, Malaysia | 4 | 2 | 119.9 (35) | – (2) |
|---|
| Sheikh Zayed StadiumAbu Dhabi, United Arab Emirates | 4 | 1 | 118.4 (22) | – (2) |
|---|
| LochlandsArbroath | 3 | 2 | 98.4 (7) | – (2) |
|---|
| Dubai International Cricket StadiumDubai, United Arab Emirates | 2 | 0 | 120.9 (32) | – (1) |
|---|
| ForthillDundee | 2 | 1 | 97.7 (6) | – (0) |
|---|
| HeadingleyLeeds, England | 2 | 0 | 169.0 (6) | – (0) |
|---|
| Old TraffordManchester, England | 2 | 1 | 150.6 (7) | – (2) |
|---|
| Sharjah Cricket StadiumSharjah, United Arab Emirates | 2 | 0 | 116.5 (19) | – (1) |
|---|
| County GroundBristol, England | 1 | 0 | 145.8 (13) | – (1) |
|---|
| La Manga Club Bottom GroundMurcia | 1 | 1 | 72.0 (5) | – (0) |
|---|
| Mulpani Cricket GroundKathmandu, Nepal | 1 | 1 | 132.1 (14) | – (0) |
|---|
| 453 |
| 13.73 |
| 0/1 |
| 50 |
| S Horley | 17 | 323 | 20.19 | 0/2 | 61 |
|---|
| EL Watson | 25 | 220 | 10.48 | 0/0 | 30 |
|---|
| RS Glen | 18 | 217 | 12.76 | 0/1 | 60 |
|---|
| A Aitken-Drummond | 17 | 169 | 12.07 | 0/0 | 43 |
|---|
| K McGill | 20 | 155 | 9.69 | 0/0 | 22 |
|---|
| R Slater | 24 | 117 | 6.88 | 0/0 | 21 |
|---|
| C Abel | 12 | 71 | 10.14 | 0/0 | 25 |
|---|
| Bowler | Inns | Wkts | Avg | Econ | 5w |
|---|---|---|---|---|---|
| KE Bryce | 63 | 73 | 15.10 | 5.19 | 0 |
| AH Maqsood | 75 | 70 | 18.27 | 5.74 | 0 |
| K Fraser | 60 | 69 | 15.81 | 5.76 | 0 |
| PA Chatterji | 65 | 42 | 23.76 | 6.05 | 0 |
| R Slater | 41 | 40 | 20.38 | 6.58 | 1 |
| K McGill | 30 | 31 | 15.90 | 6.18 | 0 |
| O Bell | 24 | 27 | 16.00 | 6.17 | 1 |
| C Abel | 25 | 24 | 17.33 | 6.19 | 1 |
| HRA Rainey | 36 | 23 | 23.26 | 5.75 | 0 |
| DEM Carter | 24 | 18 | 18.78 | 6.15 | 0 |
| RV Hawkins | 15 | 16 | 14.31 | 4.18 | 0 |
| M McColl | 17 | 13 | 13.15 | 5.49 | 1 |
| KL Gordon | 9 | 12 | 18.08 | 6.38 | 0 |
| N Robertson-Jack | 5 | 7 | 12.71 | 6.51 | 0 |
| NM Sheikh | 6 | 6 | 12.17 | 4.56 | 0 |
Women's T20I ·
England won by 38 runs
ICC Women's T20 World Cup · Match 16 · Headingley
Women's T20I ·
West Indies won by 7 runs
ICC Women's T20 World Cup · Match 12 · Headingley
Scorecard: West Indies v Scotland, 18 Jun 2026Replay: West Indies v Scotland, 18 Jun 2026
Women's T20I ·
Scotland won by 40 runs
ICC Women's T20 World Cup · Match 2 · Old Trafford
Scorecard: Scotland v Ireland, 13 Jun 2026Replay: Scotland v Ireland, 13 Jun 2026
Women's T20I ·
Scotland won by 24 runs (D/L method)
Scotland Women's T20I Tri-Series · Match 5 · Grange Cricket Club Ground, Raeburn Place, Edinburgh
Scorecard: Scotland v Netherlands, 3 Jun 2026Replay: Scotland v Netherlands, 3 Jun 2026
Women's T20I ·
Bangladesh won by 34 runs
Scotland Women's T20I Tri-Series · Match 4 · Grange Cricket Club Ground, Raeburn Place, Edinburgh
Scorecard: Bangladesh v Scotland, 2 Jun 2026Replay: Bangladesh v Scotland, 2 Jun 2026
Women's T20I ·
Scotland won by 8 wickets
Scotland Women's T20I Tri-Series · Match 2 · Grange Cricket Club Ground, Raeburn Place, Edinburgh
Scorecard: Bangladesh v Scotland, 30 May 2026Replay: Bangladesh v Scotland, 30 May 2026
Women's T20I ·
Scotland won by 9 wickets
Scotland Women's T20I Tri-Series · Match 1 · Grange Cricket Club Ground, Raeburn Place, Edinburgh
Scorecard: Netherlands v Scotland, 28 May 2026Replay: Netherlands v Scotland, 28 May 2026
Women's T20I ·
Scotland won by 41 runs
Women's T20 World Cup Qualifier · Match 29 · Tribhuvan University International Cricket Ground, Kirtipur
Scorecard: Scotland v United States of America, 1 Feb 2026Replay: Scotland v United States of America, 1 Feb 2026